CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Dec 13, 2025, 17:50
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 632.9 | 712.9 |
|
|
AUD | 1,632.46 | 1,662.46 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,781.3 | 1,811.3 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,081.96 | 3,131.96 |
|
|
CNY | 327.82 | 372.82 |
|
|
DKK | 373.09 | 403.09 |
|
|
EUR | 2,748.87 | 3,048.87 |
|
|
GBP | 3,156.53 | 3,456.53 |
|
|
INR | 24.81 | 29.81 |
|
|
JPY | 13.35 | 18.35 |
|
|
KES | 15.67 | 22.67 |
|
|
MWK | 1.17 | 1.67 |
|
|
NOK | 229.47 | 259.47 |
|
|
OMR | 6,289.22 | 6,549.22 |
|
|
SEK | 251.28 | 281.28 |
|
|
UGX | 0.674995 | 0.725005 |
|
|
USD | 2,440 | 2,520 |
|
|
ZAR | 136.63 | 156.63 |
|
|
ZMW | 102.34 | 112.34 |
Currency Converter
Date: