CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Jan 29, 2026, 15:35
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 653.84 | 733.84 |
|
|
AUD | 1,770.84 | 1,800.84 |
|
|
BIF | 0.835 | 0.885 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,299.59 | 3,349.59 |
|
|
CNY | 344.38 | 389.38 |
|
|
DKK | 393.92 | 423.92 |
|
|
EUR | 2,903.32 | 3,203.32 |
|
|
GBP | 3,363.7 | 3,663.7 |
|
|
INR | 25.23 | 30.23 |
|
|
JPY | 14.22 | 19.22 |
|
|
KES | 16.26 | 23.26 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 249.98 | 279.98 |
|
|
OMR | 6,489.82 | 6,749.82 |
|
|
SEK | 273.66 | 303.66 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,530 | 2,610 |
|
|
ZAR | 150.49 | 170.49 |
|
|
ZMW | 123.15 | 133.15 |
Currency Converter
Date: