CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Oct 28, 2025, 16:00
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 633.66 | 713.66 |
|
|
AUD | 1,606.58 | 1,636.58 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,754.24 | 1,784.24 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,084.28 | 3,134.28 |
|
|
CNY | 325.64 | 370.64 |
|
|
DKK | 370.63 | 400.63 |
|
|
EUR | 2,743.04 | 3,043.04 |
|
|
GBP | 3,151.79 | 3,451.79 |
|
|
INR | 25.54 | 30.54 |
|
|
JPY | 13.69 | 18.69 |
|
|
KES | 15.66 | 22.66 |
|
|
MWK | 1.18 | 1.68 |
|
|
NOK | 232.46 | 262.46 |
|
|
OMR | 6,296.68 | 6,556.68 |
|
|
SEK | 248.93 | 278.93 |
|
|
UGX | 0.684995 | 0.735005 |
|
|
USD | 2,415 | 2,495 |
|
|
ZAR | 133.82 | 153.82 |
|
|
ZMW | 107.6 | 117.6 |
Currency Converter
Date: