CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Mar 16, 2026, 02:05
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 666.52 | 746.52 |
|
|
AUD | 1,813.51 | 1,843.51 |
|
|
BIF | 0.845 | 0.895 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,269.77 | 3,319.77 |
|
|
CNY | 353.81 | 398.81 |
|
|
DKK | 383.1 | 413.1 |
|
|
EUR | 2,824.98 | 3,124.98 |
|
|
GBP | 3,289.28 | 3,589.28 |
|
|
INR | 25.59 | 30.59 |
|
|
JPY | 13.78 | 18.78 |
|
|
KES | 16.56 | 23.56 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 251.46 | 281.46 |
|
|
OMR | 6,611.01 | 6,871.01 |
|
|
SEK | 261.47 | 291.47 |
|
|
UGX | 0.665 | 0.715 |
|
|
USD | 2,570 | 2,650 |
|
|
ZAR | 144.42 | 164.42 |
|
|
ZMW | 128.33 | 138.33 |
Currency Converter
Date: