CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Aug 23, 2026, 02:15
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.82 | 760.82 |
|
|
AUD | 1,881.92 | 1,911.92 |
|
|
BIF | 0.865 | 0.915 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,282.46 | 3,332.46 |
|
|
CNY | 371.4 | 416.4 |
|
|
DKK | 398.72 | 428.72 |
|
|
EUR | 2,942.83 | 3,242.83 |
|
|
GBP | 3,459.98 | 3,759.98 |
|
|
INR | 25.16 | 30.16 |
|
|
JPY | 14.16 | 19.16 |
|
|
KES | 16.97 | 23.97 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 270.04 | 300.04 |
|
|
OMR | 6,746.35 | 7,006.35 |
|
|
SEK | 264.74 | 294.74 |
|
|
UGX | 0.685 | 0.735 |
|
|
USD | 2,605 | 2,685 |
|
|
ZAR | 155.31 | 175.31 |
|
|
ZMW | 134.88 | 144.88 |
Currency Converter
Date: