CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Oct 8, 2026, 01:40
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 680.19 | 760.19 |
|
|
AUD | 1,822.45 | 1,852.45 |
|
|
BIF | 0.855 | 0.905 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,147.93 | 3,197.93 |
|
|
CNY | 372 | 417 |
|
|
DKK | 380.23 | 410.23 |
|
|
EUR | 2,804.15 | 3,104.15 |
|
|
GBP | 3,340.94 | 3,640.94 |
|
|
INR | 24.84 | 29.84 |
|
|
JPY | 14.22 | 19.22 |
|
|
KES | 16.86 | 23.86 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 260.53 | 290.53 |
|
|
OMR | 6,740.09 | 7,000.09 |
|
|
SEK | 248.17 | 278.17 |
|
|
UGX | 0.625 | 0.675 |
|
|
USD | 2,595 | 2,675 |
|
|
ZAR | 148.26 | 168.26 |
|
|
ZMW | 127.88 | 137.88 |
Currency Converter
Date: