CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Oct 22, 2025, 22:50
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 632.01 | 712.01 |
|
|
AUD | 1,587.79 | 1,617.79 |
|
|
BIF | 0.815 | 0.865 |
|
|
CAD | 1,744.62 | 1,774.62 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,077.05 | 3,127.05 |
|
|
CNY | 324.17 | 369.17 |
|
|
DKK | 368.61 | 398.61 |
|
|
EUR | 2,714.96 | 3,014.96 |
|
|
GBP | 3,153.2 | 3,453.2 |
|
|
INR | 25.56 | 30.56 |
|
|
JPY | 13.73 | 18.73 |
|
|
KES | 15.61 | 22.61 |
|
|
MWK | 1.17 | 1.67 |
|
|
NOK | 230.79 | 260.79 |
|
|
OMR | 6,280.92 | 6,540.92 |
|
|
SEK | 246.87 | 276.87 |
|
|
UGX | 0.684995 | 0.735005 |
|
|
USD | 2,450 | 2,530 |
|
|
ZAR | 132.2 | 152.2 |
|
|
ZMW | 103.93 | 113.93 |
Currency Converter
Date: